a grand sanguine crossbow
ID: 43880
Distance
You see a grand sanguine crossbow (Atk:10 physical, distance fighting +4, Attack Power +140).
It can only be wielded properly by paladins of level 1000 or higher.
Imbuements: (Empty Slot, Empty Slot, Empty Slot).
It weighs 47.00 oz.
📊 Main Statistics
| Type | Distance |
| Weight | 47.00 oz |
| Imbuement Slots | 3 |
| Slot | Two-handed |
⚔️ Combat Statistics
| ⚔️ Attack | 10 |
🔧 Additional Attributes
| Attribute | Value |
|---|---|
| Attack Power | +140 |
| Critical Hit Damage | 12% |
| Critical Hit Chance | 10% |
| Ammotype | bolt |
| Absorb Percent Fire | 6% |
| Skill Distance | +4 |
| Hitchance | +7 |
| Augments | 1 |
Created: 2026-01-07 22:05 | Updated: 2026-01-07 22:05
Wiki Dajkana
Download Client
Account
Informations
| IP: | daikan.pl |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
No raid boss kills recorded.
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 3720 | |
| Lvl. 3442 | |
| Lvl. 3000 | |
| Lvl. 2717 | |
| Lvl. 2507 |
| Gracz | Exp | Poziom |
|---|---|---|
| Brak wyników | ||
| Gracz | Kills | Poziom |
|---|---|---|
| 612 | Lvl. 3442 | |
| 578 | Lvl. 3720 | |
| 506 | Lvl. 2717 | |
| 469 | Lvl. 2219 | |
| 466 | Lvl. 2185 |
| Gracz | BP | Poziom |
|---|---|---|
| 2.7K | Lvl. 3720 | |
| 1.6K | Lvl. 2507 | |
| 1.3K | Lvl. 2717 | |
| 1.2K | Lvl. 3442 | |
| 1.1K | Lvl. 1592 |
Events
Spell CD
-25%
Fast Exercise
+161%
Respawn rate
x5
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.